Our product range includes a wide range of pine bark 100mg capsules manufacture, calcium & vitamin d3 tablets, glucowell glucosamine msm and chondroitin 500mg tablets, moringa 25mg capsules, calcium, magnesium, zinc tablets and vitamin d tablets.
Get Latest Price
| Packaging Type | HDPE / PET Bottle/ 10X10 Box |
| Packaging Size | 60,90,120,200 Veg Capsules |
| Brand | Private label |
| Form | Capsule |
| Dose | 100mg, 200mg ,500 mg |
| Ingredients | Pine Bark Extract |
| Code | BTNB0040 |
| Packing Size | 60,90,120,200 Veg Capsules |
| Packing Type | HDPE / PET Bottle/ 10X10 Box |
| Serving Size | 1 Capsules |
₹ 200 / Box Get Latest Price
| Strength | 500mg,250 I.U |
| Packaging Size | 60 Tablets |
| Composition | Calcium,Vitamin D3 |
| Form | Tablet |
| Manufacturer Name | Biotrex Nutraceutical |
| Packing Type | Bottle |
| Code | BTNB0003 |
₹ 770 / Bottle Get Latest Price
| Brand | Biotrex Nutraceutical |
| Form | Tablet |
| Dose | 500mg |
| Code | BTNB0010 |
| Packing Size | 60 Capsules |
| Packing Type | Bottle |
| Serving Size | 1 Capsules |
| Ingredient | Amount per serving |
| Glucosamine sulphate potassium | 500 mg |
| Chondroitin Sulphate | 400 mg |
| Methysulfonyl methane | 200 mg |
₹ 110 / Bottle Get Latest Price
| Ingredient | Moringa leaf extract |
| Form | Capsule |
| Brand | Biotrex Natraceutical |
| Dose | 250mg |
| Code | BTNB0137 |
| Packing Type | Bottle |
| Packing Size | 60 Capsules |
₹ 560 / Bottle Get Latest Price
| Composition | Calcium,Magnesium,Zinc |
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Packaging Type | Bottle |
| Code | BTNB0110 |
| Manufactured By | Biotrex Nutraceutical |
| Strength | 500mg |
| Ingredient | Amount per serving | %RDA |
| Calcium | 1050mg | 131 |
| Magnesium | 525mg | 140 |
| Zinc | 15mg | 150 |
| Boron | 3mg | |
| Soy isoflvones | 5mg |
₹ 250 / Box Get Latest Price
| Packaging Size | 60,90,100,120,10X10 1X10 1X8 |
| Suitable for | Adults |
| Brand | Biotrex |
| Strength (mg) | 500mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Key Ingredient | support skeletal health and well being |
| Prescription Required | No |
| Country of Origin | Made in India |
Vitamin D is essential for calcium absorption in the body. It helps to reduce the risk of fractures in elder patients. Adequate calcium with vitamin D3 intake as a part of well-balanced diet may reduce the risk of bone health.
₹ 290 / Bottle Get Latest Price
| Form | Capsules |
| Ingredient | Shigru leaf extract |
| Brand | Biotrex Natraceutical |
| Dose | 250mg |
| Code | BTNB0043 |
| Packing Type | Bottle |
| Packing Size | 60 Capsule |
| Serving Size | 1 Capsules |
₹ 640 / Bottle Get Latest Price
| Ingredient | Boswellia serrata |
| Form | Capsule |
| Brand | Biotrex Natraceutical |
| Dose | 500 mg |
| Code | BTNB0129 |
| Packing Size | 60 Capsule |
| Packing Type | Bottle |
₹ 770 / Bottle Get Latest Price
| Treatment | Joint Relief,Arthritis |
| Prescription/Non prescription | Non prescription |
| Brand | Biotrex Nutraceutical |
| Packaging Size | 60 capsules/ Bottle |
| Manufacturer | Biotrex |
| Form | Capsule |
| Packing Size | 60 Capsules |
| Packing Type | Bottle |
| Code | BTNB0117 |
₹ 55 / Bottle Get Latest Price
| Form Of Supplement | Tablets |
| Type Of Supplement | Calcium |
| Packaging Type | HDPE bottle |
| Packaging Size | 60 Tablet |
| Gender | Unisex |
| Country of Origin | Made in India |
Calcium is essential for strong bones. Vitamin D is essential for calcium absorption in the body. It helps to reduce the risk of fractures in elder patients. Adequate calcium with vitamin D3 intake as a part of well-balanced diet may reduce the risk of bone health.
Pankaj Vekariya (Managing Director)
Biotrex Nutraceutical
No. 1106/1107, Matrix Tower, Ahmedabad - 380015, Gujarat, India